Callsign | VK4RET VHF FM |
![]() |
|
Owner | Bunya Mts & District AmCom Inc. | ||
Downlink Freq. | 146.675 MHz | ||
Uplink Freq. | 146.075 MHz | ||
Offset | - 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | Proposed link to VK4RME VHF | ||
Callsign | VK4RET UHF FM |
![]() |
|
Owner | Bunya Mts & District AmCom Inc. | ||
Downlink Freq. | 438.700 MHz | ||
Uplink Freq. | 433.700 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | Standalone | ||
Dalby Town |
|||
Callsign | VK4RED VHF FM |
![]() |
|
Owner | Bunya Mts & District AmCom Inc. | ||
Downlink Freq. | 147.250 MHz | ||
Uplink Freq. | 147.850 MHz | ||
Offset | + 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | Standalone | ||
Coming soon... |
|||
Callsign | VK4RME VHF FM |
![]() |
|
Owner | Bunya Mts & District AmCom Inc. | ||
Downlink Freq. | 147.025 MHz | ||
Uplink Freq. | 147.625 MHz | ||
Offset | + 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | PROPOSED | ||
Notes | Proposed link to VK4RET VHF | ||
Callsign | VK4REG VHF FM |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 146.950 MHz | ||
Uplink Freq. | 146.350 MHz | ||
Offset | - 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | VK4DAK-R SE Qld Linked Repeater Net | ||
Callsign | VK4REG UHF FM |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 438.650 MHz | ||
Uplink Freq. | 433.650 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | OFF-AIR | ||
Callsign | VK4REG 6M FM |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 53.825 MHz | ||
Uplink Freq. | 52.825 MHz | ||
Offset | - 1.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Callsign | VK4REG UHF DMR |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 439.9875 MHz | ||
Uplink Freq. | 434.9875 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | OFF-AIR | ||
Notes | Part of the DMR-MARC Network | ||
Callsign | VK4RDD VHF FM |
![]() |
|
Owner | Darling Downs Radio Club Inc. | ||
Downlink Freq. | 146.750 MHz | ||
Uplink Freq. | 146.150 MHz | ||
Offset | - 600 kHz | ||
Uplink Tone | Not Required | ||
Status | ON-AIR | ||
Callsign | VK4RDD UHF FM |
![]() |
|
Owner | Darling Downs Radio Club Inc. | ||
Downlink Freq. | 439.275 MHz | ||
Uplink Freq. | 434.275 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Callsign | VK4RTW UHF FM |
![]() |
|
Owner | Ipswich & District Amateur Radio Club | ||
Downlink Freq. | 439.775 MHz | ||
Uplink Freq. | 432.775 MHz | ||
Offset | - 7.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | Linked to the Ipswich System | ||
Callsign | VK4RTQ (2m) FM |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 147.050 MHz | ||
Uplink Freq. | 147.650 MHz | ||
Offset | + 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Notes | VK4DAK-R SE Qld Linked Repeater Net | ||
Callsign | VK4RTQ (70cm) FM |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 438.025 MHz | ||
Uplink Freq. | 433.025 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Callsign | VK4RTQ (DMR) |
![]() |
|
Owner | VK4QF | ||
Downlink Freq. | 439.4875 MHz | ||
Uplink Freq. | 434.4875 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | None | ||
Status | OFF-AIR | ||
Notes | Part of the DMR-MARC Network | ||
Callsign | VK4RZD (2m) FM |
![]() |
|
Owner | Brisbane Area Wicen Group | ||
Downlink Freq. | 147.100 MHz | ||
Uplink Freq. | 147.700 MHz | ||
Offset | + 600 kHz | ||
Uplink Tone | 91.5 Hz | ||
Status | ON-AIR | ||
Callsign | VK4RZD (70cm) FM |
![]() |
|
Owner | Brisbane Area Wicen Group | ||
Downlink Freq. | 438.050 MHz | ||
Uplink Freq. | 433.050 MHz | ||
Offset | - 5.00 MHz | ||
Uplink Tone | 91.5 Hz | ||
Status | OFF-AIR | ||